|  | 
          
            | THE CAT 91 TEAMS |  
            |  |  
            | 
                
                  
                    | Range 301, Center Lane - Grafenwöhr,  Germany |  
                    | 17-21 June 1991 |  
                    |  Hosted by CENTAG |  
                    |  |  |  
            | 
                
                  
                    | 
                        
                          |  NORTHAG  |  
                          |  |  
                          |  |  |  |  
                          |  |  |  |  
                          |   4th Company |   C Squadron |  |  
                          | 84th Tank Battalion | 43rd Tank Battalion | 3rd Regiment de Lancers |  
                          |   Leopard 2A4 |   Leopard 2A4 |   Leopard 1 |  
                          |  |  |  |  
                          | NON-COMPETING TEAM DUE TO DESERT STORM |  
                          |  |  
                          |  |  
                          |  |  
                          |   D Company |  
                          | 2-66 Armor Battalion |  
                          |   M1A1 Abrams |    
                          
                            |  CENTAG  |  
                            |  |  
                          
                            |  |  |  
                            |  |  |  
                            |   2nd Company |   C Squadron |  
                            | 153rd Tank Battalion | 8th Canadian Hussars |  
                            |   Leopard 2A4 |   Leopard 1A4 |  
                            |  |  |  
                            | NON-COMPETING TEAMS DUE TO DESERT STORM |  
                            |  |  |  
                            |  |  |  
                            |  |  |  
                            |   D Company |   D Company |  
                            | 1-37 Armor Battalion | 4-67 Armor Battalion |  
                            |   M1A1 Abrams |   M1A1 Abrams |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  |  
                            |  |  |  
                            | NORTHAG Team Patch | CENTAG Team Coin |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  |  
                            |  |  |  
                            | CAT 91 Sticker | CAT 91 Coin |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  |  |  
            |  |  | 
          
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            | Platoon Scores |  
            | Max. Pts. 22,600 |  
            |  |  
            |   3/4. PzBtl 84  | 20,225 |  
            |   2/2.PzBtl 153  | 17,267 |  
            |   1/C/43 TkBat | 17,032 |  
            |   2/4. PzBtl 84  | 16,927 |  
            |   2/C/8 Hussars | 16,815 |  
            |   3/2.PzBtl 153  | 16,730 |  
            |   1/2.PzBtl 153  | 16,505 |  
            |   1/4. PzBtl 84  | 16,275 |  
            |   2/C/43 TkBat | 15,225 |  
            |   1/3 Lansiers  | 13,895 |  
            |   2/3 Lansiers  | 12,955 |  
            |   1/C/8 Hussars | 11,877 |  
            |  |  
            | 
              
                |  | NORTHAG | 16,076 |  |  
            | 
              
                |  | CENTAG | 15,838 |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            | C Squadron 8th Canadian Hussars |  |